Public pick log
Settled picks only, newest first
Only picks that have been settled appear here, so nothing on this page is a live pick. Wins, losses and voids are all listed. Picks issued after kick-off, and picks touched by a past settlement repair, are shown and flagged rather than hidden. 18+ | Not financial advice. Past results do not predict future results.
Summary
As of 2026-11-02, excluding picks issued after kick-off: 550 settled picks (285 won, 265 lost). Flat 1-unit stake ROI is +1.54% with a 95% interval of -7.1% to +10.2% (normal approximation). The interval includes zero: this is not evidence of an edge.
Closing-line value: 138 picks (25.1%) have a stored closing price; mean difference to close +9.12%. This mostly reflects taking the best price across bookmakers and comparing it with a single closing price that still includes the bookmaker's margin. It is not evidence that the model predicts better than the market.
How we measure this · Model methodology
Log
1067 picks. Download CSV (rate-limited).
| # | Match date | Match | League | Market | Odds | Model prob. | Outcome | Issued (UTC) | Flags |
|---|---|---|---|---|---|---|---|---|---|
| 1084 | 2026-11-02 | Rakow vs Pogon Szczecin (3-1) | Ekstraklasa | Pogon Szczecin Win | 3.35 | 31.4% | lost | 2026-11-02 14:32:04 | pre-kickoff |
| 1077 | 2026-11-02 | Sonderjyske vs FC Copenhagen (0-2) | Superliga | BTTS | 1.73 | 59.2% | lost | 2026-11-01 18:34:21 | pre-kickoff |
| 1066 | 2026-11-02 | Benfica vs Alverca (1-0) | Primeira Liga | BTTS | 1.98 | 54.5% | lost | 2026-11-01 00:31:35 | pre-kickoff |
| 1065 | 2026-11-02 | Dep. A Coruna vs Osasuna (2-1) | La Liga | Dep. A Coruna Win | 2.25 | 45.7% | won | 2026-11-01 00:31:35 | pre-kickoff |
| 1064 | 2026-11-02 | Sassuolo vs Fiorentina (2-4) | Serie A | BTTS | 1.52 | 67.7% | won | 2026-11-01 00:31:35 | pre-kickoff |
| 1052 | 2026-11-02 | Atalanta vs Parma (0-3) | Serie A | Over 2.5 goals | 1.77 | 57.1% | won | 2026-10-26 12:24:46 | pre-kickoff |
| 1048 | 2026-11-02 | Sassuolo vs Fiorentina (2-4) | Serie A | Over 2.5 goals | 1.71 | 62.2% | won | 2026-10-25 21:22:42 | pre-kickoff |
| 1083 | 2026-11-01 | Belgrano vs Barracas Central (2-2) | Liga Profesional Argentina - Clausura | Belgrano Win | 1.80 | 68.3% | lost | 2026-11-01 22:04:02 | issued after kick-off (excluded from summary) |
| 1082 | 2026-11-01 | Atlanta Utd vs Toronto FC (3-1) | MLS - Regular season | Atlanta Utd Win | 2.08 | 58.5% | won | 2026-11-01 22:04:02 | issued after kick-off (excluded from summary) |
| 1081 | 2026-11-01 | Nashville SC vs New York Red Bulls (3-2) | MLS - Regular season | Nashville SC Win | 1.88 | 60.9% | won | 2026-11-01 22:04:02 | issued after kick-off (excluded from summary) |
| 1076 | 2026-11-01 | Elche vs Valencia (0-1) | La Liga | Valencia Win | 3.50 | 30.0% | won | 2026-11-01 18:34:21 | issued after kick-off (excluded from summary) |
| 1074 | 2026-11-01 | Lyon vs Angers (2-0) | Ligue 1 | Over 2.5 goals | 1.74 | 58.4% | lost | 2026-11-01 12:33:36 | pre-kickoff |
| 1073 | 2026-11-01 | Telstar vs Utrecht (4-2) | Eredivisie | BTTS | 1.59 | 65.1% | won | 2026-11-01 12:33:36 | pre-kickoff; repaired by settlement fix |
| 1072 | 2026-11-01 | Telstar vs Utrecht (4-2) | Eredivisie | Over 2.5 goals | 1.66 | 64.0% | won | 2026-11-01 12:33:36 | pre-kickoff; repaired by settlement fix |
| 1071 | 2026-11-01 | Groningen vs Sparta Rotterdam (2-3) | Eredivisie | BTTS | 1.78 | 62.3% | won | 2026-11-01 06:32:36 | pre-kickoff; repaired by settlement fix |
| 1063 | 2026-11-01 | Marseille vs Toulouse (2-0) | Ligue 1 | BTTS | 1.50 | 68.7% | lost | 2026-11-01 00:31:35 | pre-kickoff |
| 1062 | 2026-11-01 | Valerenga vs Tromso (4-0) | Eliteserien | BTTS | 1.68 | 63.1% | lost | 2026-11-01 00:31:35 | pre-kickoff |
| 1061 | 2026-11-01 | Vasteras SK vs Brommapojkarna (1-0) | Allsvenskan | Over 2.5 goals | 1.75 | 58.4% | lost | 2026-11-01 00:31:35 | pre-kickoff; repaired by settlement fix |
| 1060 | 2026-11-01 | Huachipato vs La Serena (0-0) | Primera División | BTTS | 1.51 | 67.3% | lost | 2026-11-01 00:31:35 | pre-kickoff |
| 1059 | 2026-11-01 | Huachipato vs La Serena (0-0) | Primera División | Over 2.5 goals | 1.67 | 64.0% | lost | 2026-11-01 00:31:35 | pre-kickoff |
| 1058 | 2026-11-01 | Strasbourg vs Auxerre (5-1) | Ligue 1 | BTTS | 1.56 | 65.5% | won | 2026-11-01 00:31:35 | pre-kickoff; repaired by settlement fix |
| 1057 | 2026-11-01 | Viborg vs Horsens (1-0) | Superliga | BTTS | 1.69 | 60.0% | lost | 2026-11-01 00:31:35 | pre-kickoff; repaired by settlement fix |
| 1053 | 2026-11-01 | Ath Bilbao vs Real Sociedad (2-1) | La Liga | Over 2.5 goals | 1.77 | 57.6% | won | 2026-10-26 18:25:37 | pre-kickoff |
| 1050 | 2026-11-01 | Ath Bilbao vs Real Sociedad (2-1) | La Liga | Ath Bilbao Win | 2.18 | 47.6% | won | 2026-10-26 06:23:55 | pre-kickoff |
| 1023 | 2026-11-01 | Union Berlin vs FC Koln (1-1) | Bundesliga | Union Berlin Win | 2.84 | 36.8% | lost | 2026-10-22 18:11:07 | pre-kickoff |
| 993 | 2026-11-01 | Marseille vs Toulouse (2-0) | Ligue 1 | Over 2.5 goals | 1.69 | 63.6% | lost | 2026-10-18 20:52:58 | pre-kickoff |
| 1055 | 2026-10-31 | Bayer Leverkusen vs Stuttgart (2-4) | Bundesliga | Bayer Leverkusen Win | 1.85 | 55.3% | lost | 2026-10-27 12:28:20 | pre-kickoff |
| 1051 | 2026-10-31 | Nice vs Rennes (5-2) | Ligue 1 | Nice Win | 2.84 | 36.3% | won | 2026-10-26 12:24:46 | pre-kickoff; repaired by settlement fix |
| 1046 | 2026-10-31 | KV Mechelen vs Genk (1-0) | First Division A | Over 2.5 goals | 1.69 | 62.5% | lost | 2026-10-25 18:22:06 | pre-kickoff |
| 1038 | 2026-10-31 | Chelsea vs Manchester Utd (2-0) | Premier League | Chelsea Win | 2.08 | 49.5% | won | 2026-10-24 21:18:54 | pre-kickoff; repaired by settlement fix |
| 1036 | 2026-10-31 | Bolton vs Bristol City (2-3) | Championship | Over 2.5 goals | 1.69 | 61.2% | won | 2026-10-24 15:18:02 | pre-kickoff |
| 992 | 2026-10-31 | Levante vs Atl. Madrid (0-2) | La Liga | Over 2.5 goals | 1.66 | 63.3% | lost | 2026-10-18 20:52:58 | pre-kickoff |
| 1035 | 2026-10-30 | Coquimbo vs Union La Calera (1-0) | Primera División | Coquimbo Win | 1.86 | 55.6% | won | 2026-10-24 15:18:02 | pre-kickoff |
| 1044 | 2026-10-29 | St. Louis City vs Portland Timbers (2-3) | MLS - Regular season | St. Louis City Win | 1.79 | 58.4% | lost | 2026-10-25 06:20:19 | pre-kickoff |
| 1043 | 2026-10-29 | FC Dallas vs Columbus Crew (0-2) | MLS - Regular season | FC Dallas Win | 2.17 | 47.6% | lost | 2026-10-25 06:20:19 | pre-kickoff |
| 1002 | 2026-10-29 | Orgryte vs Mjallby (1-2) | Allsvenskan | Over 2.5 goals | 1.66 | 61.1% | won | 2026-10-20 15:00:24 | pre-kickoff |
| 965 | 2026-10-29 | Minnesota United vs Sporting Kansas City (3-1) | MLS - Regular season | Minnesota United Win | 2.84 | 36.4% | won | 2026-10-17 05:45:43 | pre-kickoff |
| 991 | 2026-10-28 | Monza vs Napoli (1-4) | Serie A | Over 2.5 goals | 1.77 | 57.2% | won | 2026-10-18 20:52:58 | pre-kickoff |
| 1056 | 2026-10-27 | AIK vs Elfsborg (2-2) | Allsvenskan | Elfsborg Win | 2.15 | 56.6% | lost | 2026-10-27 18:29:11 | issued after kick-off (excluded from summary) |
| 1045 | 2026-10-27 | Sassuolo vs Lazio (2-6) | Serie A | Lazio Win | 2.35 | 43.9% | won | 2026-10-25 12:21:12 | pre-kickoff |
| 1034 | 2026-10-27 | Torino vs Como (1-3) | Serie A | Over 2.5 goals | 1.75 | 58.9% | won | 2026-10-24 15:18:02 | pre-kickoff |
| 1042 | 2026-10-26 | Central Cordoba vs Velez Sarsfield (0-5) | Liga Profesional Argentina - Clausura | Velez Sarsfield Win | 2.23 | 46.3% | won | 2026-10-25 06:20:19 | pre-kickoff |
| 1000 | 2026-10-26 | Queretaro vs Cruz Azul (1-3) | Liga MX | Over 2.5 goals | 1.72 | 61.6% | won | 2026-10-20 08:59:18 | pre-kickoff |
| 998 | 2026-10-26 | Union de Santa Fe vs Estudiantes L.P. (3-1) | Liga Profesional Argentina - Clausura | Union de Santa Fe Win | 2.95 | 35.4% | won | 2026-10-19 20:57:03 | pre-kickoff |
| 1047 | 2026-10-25 | Sporting CP vs Academico Viseu (1-2) | Primeira Liga | Sporting CP Win | 2.12 | 55.5% | lost | 2026-10-25 21:22:42 | issued after kick-off (excluded from summary) |
| 1041 | 2026-10-25 | Sittard vs Excelsior (1-0) | Eredivisie | Over 2.5 goals | 1.75 | 58.8% | lost | 2026-10-25 06:20:19 | pre-kickoff |
| 1040 | 2026-10-25 | DC United vs FC Cincinnati (0-2) | MLS - Regular season | FC Cincinnati Win | 2.55 | 48.9% | won | 2026-10-25 00:19:27 | issued after kick-off (excluded from summary) |
| 1037 | 2026-10-25 | Goztepe vs Corum (2-0) | Süper Lig | Over 2.5 goals | 1.67 | 63.0% | lost | 2026-10-24 21:18:54 | pre-kickoff |
| 1028 | 2026-10-25 | Hoffenheim vs Bayer Leverkusen (3-0) | Bundesliga | Hoffenheim Win | 2.92 | 35.3% | won | 2026-10-23 12:13:55 | pre-kickoff |
| 1027 | 2026-10-25 | DC United vs FC Cincinnati (0-2) | MLS - Regular season | DC United Win | 2.88 | 35.8% | lost | 2026-10-23 12:13:55 | pre-kickoff |
Page 1 of 22 · Next